Kobe Size Chart

    Dragon Jackets  
       
Size   Waist Weight
       
38   28-31 110-125
40   30-33 125-140
42   31-34 140-155
44   32-35 155-170
46   33-36 170-185
48   34-37 185-200
50   35-38 200-215
52   36-39 215-230
54   37-40 230-245
56   38-41 245-260
       
       
    Dragon Pants  
       
Size   Waist Inseam
       
28   27-29 28-29
30   29-31 29-30
32   31-33 30-31
34   33-35 32-33
36   35-37 33-34
38   37-39 33-34
40   39-41 33-34
42   41-43 34-35
44   43-45 34-35

 

   Kobe Leather Suits  
     
Size Height Weight 
     
38 5'4"-5'7" 120-135
40 5'7"-5'10" 135-150
42 5'9"-6' 150-165
44 5'10"-6'1" 165-180
46 5'11"-6'2" 180-195
48 5'11"-6'3" 195-210
50 6'-6'4" 210-225
52 6'1"-6'4" 225-240
54 6'1"-6'5" 240-255
56 6'1"-6'5" 255-270

If you have any questions about sizing. Please feel free to contact Scott at 706-654-5623 or scott@kobeusa.com

Comments:

Xpro suit: more suited for the thin or athletic body shape.

Dragon suit: more suited for someone with meat on their bones.

Carbonstart suit: for the fuller figure.

 

 

 

 

 

Shopping Cart
You have no items in your shopping cart.